Hotel Rates A Madonetta
Tarifs Hôtel 2019 RÉSERVEZ EN DIRECT ET PROFITEZ DES MEILLEURS TARIFS DU WEB!
Types / Periodes | 01/01 au 31/03 01/11 au 31/12 | 01/04 au 30/04 01/10 au 31/10 | 01/05 au 31/05 | 01/06 au 05/07 | 06/07 au 31/07 | 01/08 au 28/08 | 29/08 au 30/09 |
Double room | 75 € | 93 € | 125 € | 148 € | 168 € | 205 € | 168 € |
Triple Quadruple Room | 99 € | 139 € | 175 € | 198 € | 248 € | 275 € | 199 € |
Junior suite | 95 € | 115 € | 165 € | 195 € | 245 € | 280 € | 205 € |
Madonetta Suite | 115 € | 135 € | 225 € | 235 € | 255 € | 290 € | 215 € |
Suite luca | 145 € | 145 € | 210 € | 240 € | 290 € | 330 € | 260 € |
First class room | 75 € | 80 € | 105 € | 120 € | 135 € | 160 € | 130 € |
Familial Junior Suite | 135 € | 155 € | 205 € | 235 € | 285 € | 320 € | 245 € |
suite Luca familial 4/p | 185 € | 185 € | 250 € | 300 € | 330 € | 370 € | 300 € |
Pets: no
Tourist tax: included
Group: 10% discount for groups
Price excluding breakfast
Tarifs Appartement 2019
Types / Periodes | 01/01/2016 30/03/2016 | 30/03/2016 04/05/2016 | 04/05/2016 29/06/2016 | 29/06/2016 31/08/2016 | 31/08/2016 28/09/2016 | 28/09/2016 01/01/2016 |
Weekly | 700 € | 900 € | 1500 € | 2000 € | 1500 € | 700 € |
Pets: no
Tourist tax: included
Group: 10% discount for groups
Price excluding breakfast
Reservation - Official website - Best Price
Book now